| Status: | Comments: | |
|---|---|---|
| Course Status | Open | |
| Last update | 07/11/25 - 7:29 a.m. | |
| Tees in use | Winter Course in Play | White / Yellow / Red |
| Additional setup information (1) | - White and yellow tees on the 7th Winter tee. Reds on the winter tee. | |
| Additional setup information (2) | - | |
| Preferred lies | In use | See Local Rules |
| Bunkers | In Play unless individually marked | |
| Electric trollies | Permitted | |
| Buggies | Not Permitted | |
| Practice facilities | Top Practice ground closed to vehicle access | Not available to vehicles, walk only. |
| Pro shop hours | Open as usual | |
| Kitchen hours | Open as usual | Mon-Fri: 9a.m. to 4p.m. Sat-Sun: 8a.m. to 4p.m. (times might vary based on demand) |
| Bar / clubhouse hours | Open as usual | Mon-Fri: 9a.m. to 7p.m. Sat-Sun: 8a.m. to 7p.m. (times might vary based on demand) |
| * Smartphone users | Press on green circled + for additional information |
Please read and follow, throughout the winter months. Thank you.